Warner Springs Housing Market
April 2025
$600,000
--% 1-yr
The average Warner Springs home value is $600,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $600,000 | -- | -- |
| Median Price per Sqare Foot | $213.1 | -- | -- |
| For Sale Inventory | 10 | -- | -- |
| Sold Homes | 1 | -- | -- |
| Median Days to Close | 168 | -- | -- |
| % Sold Above List Price | 100% | -- | -- |
| % Sold Below List Price | 0% | -- | -- |
All filters